Updated: 02/23/2010
(Any information on the following warrants after the above date may not be posted)
The following persons have active warrants outstanding for Phelps County Nebraska.
Warrants are not an indication of guilt and should not be construed as such.
The following information is in the public
domain according to the laws of the State of Nebraska.
If you have any information regarding these persons or can update any of the information, please call:
1 308 995 5692 or email webmaster@p
If
you are a civilian please do not attempt to apprehend by yourself !
If you are another Law Enforcement Agency please verify by calling the
Phelps
County Sheriff's Office at 1
308 995 5692 or check with NCIC
|
NAME |
D.O.B. | VIOLATION | BOND AMT |
| ANDREWS,Stephen J | 06/17/1956 | Failure to Appear | $5,000.00 |
| AUSTIN, Raymond K | 10/24/1965 | Failure to Appear | $10,000.00 |
| AXMANN,Gregory N | 08/10/1971 | Failure to Appear | $15,000.00 |
| BOONE,Melanie L | 06/13/1981 | Failure to Appear | $7,000.00 |
| BURK,Dennis D | 09/171964 | Failure to Appear | |
| CARBAUGH,Jeremy M | 10/27/1986 | False Reporting | $5,000.00 |
| CARDOZA,Jesse Jr. | 09/01/1962 | Acts Declared Unlawful-Driving | $15,000.00 |
| CARPENTER,David A | 01/03/1954 | Violation Sex Offender Registration | $15,000.00 |
| CLARK,Steven D | 08/10/1967 | Failure to Appear | |
| COLBURN,Seth A | 04/23/1986 | Failure to Appear | |
| COX,Jared T | 04/23/1986 | Failure to Appear | $3,000.00 |
| DANGLER,Troy | 02/13/1971 | Failure to Appear | $7500.00 |
| DAUGHRITY,Marlin E | 02/06/1962 | Failure to Comply w/ Court order | $500.00 |
| DEBAUN,Larry A | 12/28/1976 | Failure to Appear | $7,500.00 |
| DELGADO,Leanne | 01/10/1981 | Failure to Appear | $4,000.00 |
| DICKEY,Christopher P | 06/03/1977 | Failure to Appear | $3,000.00 |
| DOMINGO,Ernie J | 09/08/1968 | Failure to Appear | $3,500.00 |
| ELLIOTT,Jerry D. | 06/20/1980 | Failure to Appear | $600.00 |
| ESQUIVEL,Eric | 07/22/1985 | Possession Controlled Substance | $25,000.00 |
| FINCK,Kelvin N | 10/02/1988 | Failure to Appear | $2,500.00 |
| FOSTER,Brenda L | 02/19/1972 | Theft-Unlawful Taking | $10,000.00 |
| GANNON,Samantha | 07/22/1974 | Failure to Appear | $2,500.00 |
| GARCIA,Agapito(Jason) | 08/08/1978 | Failure to Appear | $5,000.00 |
| GARCIA,Arnulfo Jr. | 05/24/1968 | Possession of Controlled Substance | $25,000.00 |
| GIBBS,Teresa D | 09/17/1984 | Failure to Appear | $3,500.00 |
| GREEN,Chad E | 12/26/1987 | Failure to Appear | $250,000.00 |
| HARTLESS,Bradley R | 09/04/1986 | Failure to obey child support | |
| HARWICK,Roger L | 10/25/1957 | Criminal non-support | $6,000.00 |
| HERRON,Marylin J | 10/05/1979 | Criminal Trespass | $2,5000.00 |
| HILLIN,BobbyJ Jr. | 0219/1971 | Failure to Appear | $2,500.00 |
| HOWARD,Shawn | 08/14/1977 | Failure to Appear | $30,300.00 |
| JOHNSEN-CARLSON,Necole | 10/18/1981 | Failure to abide by purge plan | |
| KALLSTROM,Daniel G | 04/04/1988 | Failure to Appear | $5,000.00 |
| KENNEDY,Zackery J | 09/07/1984 | Failure to Appear | $5,000.00 |
| KING,Justin A | 08/11/1981 | Failure to Appear | $500.00 |
| LANDEN,Christa J | 03/01/1989 | Failure to Appear | |
| LEWIS,James A | 06/14/1983 | Failure to Appear | |
| LOPEZ,Diona M | 03/19/1987 | Theft-Deception | $25,000.00 |
| LUGO,Cheryl L | 12/27/65 | Failure to Appear | $2,500.00 |
| MCCORMICK,Donald W | 10/02/1974 | Failure to Appear | $2,500.00 |
| McDOWELL,Kelly J | 07/28/1978 | Fugitive From Justice | $25,000.00 |
| OGLE,Dianna R | 10/15/1980 | Failure to Appear | $2500.00 |
| OLVERA-ROSAS,Jose | 07/05/1983 | Failure to Appear | $5,000.00 |
| PEPPER,Mitchell F | 09/11/1977 | Failure to Appear | $2,500.00 |
| RAMEY,James B | 10/18/1989 | Failure to Appear | $2,500.00 |
| RAMIREZ,Francisco J. | 05/30/1987 | Failure to Appear | $2,500.00 |
| RAMIREZ-ROMAN,Francisco | 09/21/1980 | Failure to Appear | $15,000.00 |
| RENFRO,Lawrence G | 08/28/1967 | Failure to Appear | $15,000.00 |
| RICHARDSON,Matthew T | 05/22/1984 | Failure to Appear | $750.00 |
| RIVERA,Avar | 10/02/1988 | Acts declared unlawful-driving | $15,000.00 |
| ROBERTSON,Brian L | 12/08/1977 | Failure to Appear | $2,500.00 |
| SCHRECONGAST,Leon G | 03/04/1976 | Criminal Attempt | $10,000.00 |
| SCHRINER,Edward E Jr | 09/06/1968 | Failure to Appear | $2,000.00 |
| SEARS,Shayne | 05/28/1987 | Failure to Appear | $10,000.00 |
| SENA,Rachelle A | 02/03/1988 | Failure to Appear | $4,000.00 |
| SMITH,Justin D | 08/20/1988 | Failure to Appear | $2,500.00 |
| SMITH,Nicholas E | 08/24/84 | Failure to Appear | $4,000.00 |
| SMITH,Rodney E | 05/18/1969 | Failure to Pay Child Support | $250.00 |
| SWIFT,Daniel L | 02/28/1983 | Failure to Appear | $2,500.00 |
| TORRES,Rodney R | 01/06/1972 | Failure to Abide-Child Support | $1000.00 |
| VALDEZ-GARCIA,Marcial | 06/28/1964 | Failure to Appear | $3,000.00 |
| WANNER,Jamie Brian | 05/18/1974 | Failure to Appear, Contempt of Court | $10,000.00 |
| WARD,Roger L | 11/28/1967 | Failure to Appear | $7,500.00 |
| WILKINS,Marshall J | 03/08/1981 | Failure to Appear, Contempt of Court | $20,000.00 |
| WINKLER,Kurt R | 10/14/1961 | Failure to Appear | |
| WISNESKI,Scott A | 10/08/1971 | Failure to Appear | |
| Withers,David T Jr. | 08/11/1980 | Failure to Pay Child Support | |
| WITTMANN,Luke E | 05/09/1978 |
Failure to Appear Failure to Appear |
$500.00
$500.00 |