Updated: 04/13/2009
(Any information on the following warrants after the above date may not be posted)
The following persons have active warrants outstanding for Phelps County Nebraska.
Warrants are not an indication of guilt and should not be construed as such.
The following information is in the public
domain according to the laws of the State of Nebraska.
If you have any information regarding these persons or can update any of the information, please call:
1 308 995 5692 or email webmaster@p
If
you are a civilian please do not attempt to apprehend by yourself !
If you are another Law Enforcement Agency please verify by calling the
Phelps
County Sheriff's Office at 1
308 995 5692 or check with NCIC
|
NAME |
D.O.B. | VIOLATION | BOND AMT |
| ABRAM,David E | 01/23/1971 | Failure to Appear | $5,000.00 |
| AUSTIN, Raymond K | 10/24/1965 | Failure to Appear | $10,000.00 |
| AXMANN,Gregory N | 08/10/1971 | Failure to Apear | $15,000.00 |
| BELTRAN,Mely Mercedes | 09/17/1984 | Failure to Appear | $10,000.00 |
| BLANFORD,Marshal D | 07/02/1966 | Criminal possession forged documents | $7,500.00 |
| BURK,Dennis D | 09/171964 | Failure to Appear | |
| CARDOZA,Jesse Jr. | 09/01/1962 | Acts Declared Unlawful-Driving | $15,000.00 |
| CARPENTER.Matthew A | 09/25/1984 | Failure to Appear | $2,500.00 |
| CHAMBERLAIN,Mary or CUNNINGHAM,Mary | 05/11/1973 | Failure to Appear ( X4) | $20,000.00 |
| CLARK,Steven D | 08/10/1967 | Failure to Appear | |
| DANGLER,Troy | 02/13/1971 | Failure to Appear | $7500.00 |
| DAUGHRITY,Marlin E | 02/06/1962 | Failure to Comply w/ Court order | $500.00 |
| DEBAUN,Larry A | 12/28/1976 | Failure to Appear | $7,500.00 |
| DUNN,Johnny F | 06/24/1951 | Failure to Appear | $1,100.00 |
| ENGLUND,Rick A | 07/21/1988 | Failure to Appear | $1,500.00 |
| ESQUIVEL,Eric | 07/22/1985 | Possession Controlled Substance | $25,000.00 |
| GALLEGOS,Shandi N | 09/02/1985 | Failure to Appear | $5,000.00 |
| GANNON,Samantha | 07/22/1974 | Failure to Appear | $2,500.00 |
| GARCIA,Arnulfo Jr. | 05/24/1968 | Possession of Controlled Substance | $25,000.00 |
| GESCH,Remus W | 12/03/1975 | Failure to Appear | $500.00 |
| GREEN,Chad E | 12/26/1987 | Failure to Appear | $250,000.00 |
| HARTLESS,Bradley R | 09/04/1986 | Failure to obey child support | |
| HARWICK,Roger L | 10/25/1957 | Criminal non-support | $6,000.00 |
| HILLIN,BobbyJ Jr. | 0219/1971 | Failure to Appear | $2,500.00 |
| HOWARD,Shawn | 08/14/1977 | Failure to Appear/Fraud (x3) | $30,800.00 |
| JOHNSEN-CARLSON,Necole | 10/18/1981 | Failure to abide by purge plan | |
| KALLSTROM,Daniel G | 04/04/1988 | Failure to Appear | $5,000.00 |
| KING,Justin A | 08/11/1981 | Failure to Appear | $500.00 |
| LAKEY,Robert L | 12/06/1962 | Failure to Appear | $2000.00 |
| LANDEN,Christa J | 03/01/1989 | Failure to Appear | |
| LAWSON-KEITH,James D | 11/10/1975 | Failure to pay child support | $800.00 |
| LUGO,Cheryl L | 12/27/65 | Failure to Appear | $2,500.00 |
| MASLOWSKY,Todd J | 08/11/1988 | Failure to Appear | $2500.00 |
| MCCORMICK,Donald W | 10/02/1974 | Failure to Appear | $2,500.00 |
| McDOWELL,Kelly J | 07/28/1978 | Fugitive From Justice | $25,000.00 |
| OGLE,Dianna R | 10/15/1980 | Failure to Appear | $2500.00 |
| OLVERA-ROSAS,Jose | 07/05/1983 | Failure to Appear | $5,000.00 |
| PEPPER,Mitchell F | 09/11/1977 | Failure to Appear | $2,500.00 |
| RAMEY,James B | 10/18/1989 | Failure to Appear | $2,500.00 |
| RAMIREZ,Francisco J. | 05/30/1987 | Failure to Appear | $2,500.00 |
| RENFROE,Michael T | 04/19/1983 | Failure to Appear | $12,500.00 |
| RICHARDSON,Matthew T | 05/22/1984 | Failure to Appear | $750.00 |
| RIVERA,Avar | 10/02/1988 | Acts declared unlawful-driving | $15,000.00 |
| ROBERTSON,Brian L | 12/08/1977 | Failure to appear, contempt of court | $2,500.00 |
| SCHRECONGAST,Leon G | 03/04/1976 | Criminal Attempt | |
| SCHRINER,Edward E Jr | 09/06/1968 | Failure to appear | $2,000.00 |
| SENA,Rachelle A | 02/03/1988 | Minor In Possession/Sell/Distribute | $2,500.00 |
| SIKES,Chavet J | 11/09/1975 | Failure to Pay Child Support | $2,000.00 |
| SMITH,Justin D | 08/20/1988 | Failure to Appear | $2,500.00 |
| SMITH,Rodney E | 05/18/1969 | Failure to Pay Child Support | $250.00 |
| STEWART,Thomas W | 10/29/1985 | Failure to Appear/Contempt | $500.00 |
| SWIFT,Daniel L | 02/28/1983 | Failure to Appear | $2,500.00 |
| TORRES,Rodney R | 01/06/1972 | Failure to Abide-Child Support | $1000.00 |
| WANNER,Jamie Brian | 05/18/1974 | Failure to appear, contempt of court | $10,000.00 |
| WISNESKI,Scott A | 10/08/1971 | Failure to Appear | |
| WITHERS,David T Jr. | 08/11/1980 |
Terroristic Threats Sale/Manufacture of Controlled Substance Failure to appear, contempt of court Failure to Pay Child Support |
$30,000.00 $50,000.00 $25,000.00 |
| WITTMANN,Luke E | 05/09/1978 |
Failure to appear Failure to appear |
$500.00
$500.00 |
| ZACKERY,William J | 06/29/1963 | Fail to comply with purge plan |