Updated: 03/25/2008
(Any information on the following warrants after the above date may not be posted)
The following persons have active warrants outstanding for Phelps County Nebraska.
Warrants are not an indication of guilt and should not be construed as such.
The following information is in the public
domain according to the laws of the State of Nebraska.
If you have any information regarding these persons or can update any of the information, please call:
1 308 995 5692 or email webmaster@p
If
you are a civilian please do not attempt to apprehend by yourself !
If you are another Law Enforcement Agency please verify by calling the
Phelps
County Sheriff's Office at 1
308 995 5692 or check with NCIC
|
NAME |
D.O.B. | VIOLATION | BOND AMT |
| ABRAM,David E | 01/23/1971 | Failure to appear, contempt of court | $5000.00 |
| AUTOBEE,Zackery A | 08/0/1989 | Failure to appear, contempt of court | 3000.00 |
| AXMANN,Gregory N | 08/10/1971 | Refuse to submit to breath test | 7500.00 |
| BARDWELL,Sarah R | 06/02/1983 | Failure to appear, contempt of court | 10000.00 |
| BELTRAN,Mely Mercedes | 09/14/1984 | Failure to appear, contempt of court | 7500.00 |
| BISHOP,Jeremy G | 05/30/1977 | Failure to appear, contempt of court | 10000.00 |
| BOWEN-ELLER,Beverly A | 11/09/1955 | Possession of Marijuana | 3500.00 |
| BRASSEAUX,Zachary P | 07/16/1980 | Failure to appear, contempt of court | 5000.00 |
| BUCHMANN,Stanley T | 07/01/1972 | Failure to appear, contempt of court
Failure to appear, contempt of court |
3300.00
300.00 |
| BURK,Dennis D | 09/171964 | Failure to appear, contempt of court | |
| CARDOSA,Jesse JR | 09/01/1962 | Acts Declared Unlawful | 15000.00 |
| DAUGHRITY,Marlin E | 02/06/1962 | Failure to Comply w/ Court order | 500.00 |
| DUNN,Johnny F | 06/24/1951 | Failure to appear, contempt of court | 1100.00 |
| ELLIOTT,Jerry D | 06/20/1980 | Failure to appear, contempt of court | 5000.00 |
| GRAHAM,Robin M | 09/26/1975 | Failure to appear, contempt of court | 2500.00 |
| GREEN,Chad E | 12/26/1987 | Failure to appear, contempt of court | 250000.00 |
| GRIESFELLER,Allisha | 09/04/1986 | Failure to appear, contempt of court | 4400.00 |
| HILLIN,BobbyJ Jr. | 0219/1971 | Failure to appear, contempt of court | 2500.00 |
| JENNER,Bradley J | 05/20/1972 | Failure to appear, contempt of court | 5000.00 |
| JOHNSON,Jeremiah J | 06/03/1984 |
Failure to appear, contempt of court Failure to appear, contempt of court No proof of insurance Assault 3rd Degree |
1000.00 10000.00 5000.00 10000.00 |
| JOHNSON,Michael E | 06/27/1987 | Failure to appear, contempt of court
Failure to appear, contempt of court |
1500.00 1000.00 |
| LAWSON-KEITH,James D | 11/10/1975 | Failure to pay child support | 800.00 |
| MANNS,Renee J | 02/19/1970 | Failure to appear, contempt of court |
10000.00 |
| MURPHY,Laura A | 11/30/1977 | Failure to appear, contempt of court | |
| NEIGHBORS,Tiena M | 06/03/1971 | Failure to appear, contempt of court
Failure to appear, contempt of court |
1200.00
800.00 |
| PEPPER,Mitchell F | 09/11/1977 | Failure to appear, contempt of court | 600.00 |
| PHAN,Jessica L | 12/08/1988 | Direct Contempt | 1750.00 |
| PURDY,Melissa S | 09/22/1987 | Failure to appear, contempt of court | |
| RAMOS,Jose A | 10/21/1982 | Reckless Driving | 2500.00 |
| RENFRO,Lawrence G | 08/28/1967 | Failure to Pay Child Support | 1500.00 |
| RIVERA,Avar | 12/02/1988 | Acts Declared Unlawful | 15000.00 |
| ROBERTSON,Brian L | 12/08/1977 | Failure to appear, contempt of court | 2500.00 |
| RUIZ,Amanda l | 09/15/1974 | Forgery 2nd Degree | 5000.00 |
| SALAZAR,Jose | 08/18/1984 | DUI/Contempt of Court | 2300.00 |
| SCHMIDT,Robert R | 12/30/1976 |
Failure to appear, contempt of court Deliver Controlled Substance Failure to appear, contempt of court Failure to appear, contempt of court Intent to deliver Controlled Substance |
5000.00 25000.00 2700.00 2700.00 50000.00 |
| SCHRECONGAST,Leon G | 03/04/1976 | Criminal Attempt | |
| SIKES,Chavet J | 11/09/1975 | Failure to Pay Child Support | 2000.00 |
| SMITH,Rodney E | 05/18/1969 | Failure to Pay Child Support | 250.00 |
| STRICKLAND,Andrea R | 07/15/1980 | Failure to Pay Child Support | 2000.00 |
| SWIFT,Daniel L | 02/28/1983 | Failure to appear, contempt of court | 2000.00 |
| THOMPSON,Dexter R | 01/15/1984 | Direct Contempt/Trespassing | 8300.00 |
| TORRES,Rodney R | 01/06/1972 | Failure to Pay Child Support | 1000.00 |
| WANNER,Jamie Brian | 05/18/1974 | Failure to appear, contempt of court | 10000.00 |
| WHEELER,Mavis J | 09/29/1967 | DUI 1st Offense | 5000.00 |
| WISNESKI,Scott A | 10/08/1971 | Failure to appear, contempt of court | |
| WITHERS,David T Jr. | 08/11/1980 |
Terroristic Threats Sale/Manufacture of Controlled Substance Failure to appear, contempt of court Failure to Pay Child Support |
30000.00 50000.00
25000.00 .00 |